Our patented Piezo drives are highly efficient in miniaturized environments. They open up new approaches in precision motion solutions. They are widely used in code readers, opto-mechatronics, lab-on-a-chip applications, clean-rooms, aeronautics, life sciences, medical design, microfluidic dispensers, haptic devices etc.
Features:
- Simple structure and small footprint
- Quick responsive
- High accuracy with no backlash
- Consumes no power at rest
- Insensitive to electro-magnetic interference
- Single micro controller board
Specifications | PZM25S-xxx | PZM35BS-xxx | PZM35S-xxx | PZM50M-xxx | PZM70L-xxx |
---|---|---|---|---|---|
Slider speed(mm/s) | <5 | <7 | <10 | <20 | <20 |
Thrust force (g·f) | <3 | <10 | <15 | <50 | <60 |
Thrust force (mN) | <29.42 | <98.07 | <147.10 | <490.33 | <588.40 |
Stroke (mm) | ~3 | ~5 | ~6 | ~10 | ~15 |
Driving voltage (V) | 10~16 | 10~18 | 12~20 | 15~30 | 20~30 |
Driving frequency (kHz) | 120~160 | 110~150 | 80~100 | 60~80 | 35~60 |
Current (mA) | <12 | <12 | <14 | <20 | <25 |
Power consumption (mW) | <150 | <150 | <200 | <400 | <500 |
Operating conditions (°C) | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 | -20 ~ +60 |
Storage conditions (°C) | -30 ~ +80 | -30 ~ +80 | -30 ~ +80 | -30 ~ +80 | -30 ~ +80 |
Huminidy ({1228cc49418da1906fe02f06f9811e0b8b1708a6716820f8b8cf38c3b3dae59e}) | 15 ~ 90 | 15 ~ 90 | 15 ~ 90 | 15 ~ 90 | 15 ~ 90 |
Datasheet |
1. Shaft length can be modifed in certain range.
3. One-chip controller board available on demand.